Prices

Our Pricelist

Alpha Cars is an established private hire service company based in Crawley. Our business values are based on being reliable cost effective and on time driving you safely to your journey providing the best customer service possible with our friendly and professional drivers.

 

Airport Prices

(Prices for saloon cars only - for mpv or estate please call 01293 400 600)
FROM LONDON GATWICK
NORTH & SOUTH
LONDON HEATHROW
T1 - T5
LONDON
STANSTED
LONDON
CITY AIRPORT
LUTON
AIRPORT
Brighton / Hove £ 48 £ 107 £ 150 £ 125 £ 155
Burgess Hill £ 32 £ 85 £ 130 £ 105 £ 135
Copthorne £ 11 £ 65 £ 111 £ 85 £ 113
Crawley £ 11 £ 65 £ 111 £ 85 £ 113
Dorking £ 28 £ 80 £ 136 £ 110 £ 120
East Grinstead £ 24 £ 75 £ 120 £ 90 £ 135
Felbridge £ 20 £ 75 £ 115 £ 90 £ 130
Haywards Heath £ 27 £ 85 £ 130 £ 105 £ 133
Horsham £ 26 £ 85 £ 130 £ 105 £ 133
Reigate / Redhill £ 16 £ 65 £ 130 £ 100 £ 120
Salfords £ 11 £ 65 £ 120 £ 95 £ 120
Southwater £ 32 £ 90 £ 135 £ 110 £ 140
Turners Hill £ 17 £ 70 £ 120 £ 95 £ 120

Local Prices

(Prices for saloon cars only - for mpv or estate please call 01293 400 600)
FROM BEWBUSH BROADFIELD FURNACE GREEN GOSSOPS GREEN IFIELD LANGLEY GREEN MAIDENBOWER NORTHGATE POUNDHILL
Atlantic House £ 8.60 £ 9.20 £ 8.00 £ 8.20 £ 7.60 £ 7.00 £ 8.20 £ 6.80 £ 7.60
Bewbush £ 3.50 £ 4.80 £ 6.40 £ 4.40 £ 5.20 £ 6.50 £ 9.00 £ 6.40 £ 9.00
Bewbush North £ 4.00 £ 5.50 £ 7.00 £ 8.50 £ 5.80 £ 7.00 £ 9.50 £ 7.00 £ 9.50
Broadfield £ 4.20 £ 4.00 £ 6.20 £ 5.00 £ 6.00 £ 6.80 £ 9.00 £ 6.60 £ 9.00
Broadfield Top £ 4.80 £ 4.00 £ 6.80 £ 5.60 £ 6.60 £ 7.40 £ 9.50 £ 7.20 £ 9.50
County Oak £ 7.00 £ 7.80 £ 6.60 £ 6.80 £ 6.00 £ 5.20 £ 7.50 £ 5.60 £ 7.00
Furnace Green £ 6.40 £ 6.80 £ 3.50 £ 6.20 £ 6.60 £ 6.80 £ 5.80 £ 5.00 £ 6.00
Gatwick N £ 9.80 £ 11.00 £ 9.00 £ 9.40 £ 8.80 £ 8.00 £ 9.40 £ 8.00 £ 8.80
Gatwick S £ 12.50 £ 13.50 £ 11.50 £ 12.00 £ 11.00 £ 10.50 £ 11.50 £ 10.50 £ 11.00
Gossop Green £ 4.40 £ 5.60 £ 6.20 £ 3.50 £ 4.60 £ 5.50 £ 8.80 £ 5.80 £ 8.80
Horley £ 13.00 £ 14.00 £ 12.00 £ 12.50 £ 11.00 £ 10.50 £ 11.50 £ 11.00 £ 11.00
Ifield £ 5.20 £ 6.60 £ 6.60 £ 4.60 £ 3.50 £ 4.60 £ 8.20 £ 5.00 £ 8.20
Ifield West £ 6.20 £ 7.80 £ 7.60 £ 5.60 £ 4.60 £ 6.00 £ 9.50 £ 6.30 £ 9.20
Ifield Wood £ 8.00 £ 9.00 £ 8.00 £ 6.50 £ 5.80 £ 5.80 £ 9.50 £ 7.40 £ 9.50
Industrial North £ 7.40 £ 8.20 £ 7.00 £ 7.00 £ 6.60 £ 5.60 £ 7.60 £ 6.00 £ 7.00
Industrial S £ 6.80 £ 7.60 £ 6.40 £ 6.40 £ 6.00 £ 5.20 £ 7.00 £ 5.40 £ 6.40
K2 / Stadium £ 5.40 £ 5.20 £ 5.00 £ 5.80 £ 6.40 £ 7.00 £ 8.00 £ 6.20 £ 8.20
Langley Green £ 6.50 £ 7.40 £ 6.80 £ 5.50 £ 4.60 £ 3.50 £ 8.00 £ 4.50 £ 8.00
Lowfield Heath £ 7.50 £ 8.50 £ 7.40 £ 7.00 £ 6.30 £ 6.00 £ 8.60 £ 6.30 £ 8.60
Maidenbower £ 9.00 £ 9.50 £ 5.80 £ 8.80 £ 8.20 £ 8.00 £ 3.50 £ 6.40 £ 5.00
Maidenbower S £ 9.60 £ 10.00 £ 6.40 £ 9.40 £ 8.80 £ 8.60 £ 4.50 £ 7.00 £ 5.50
Northgate £ 6.40 £ 7.20 £ 5.00 £ 5.80 £ 5.00 £ 4.50 £ 6.40 £ 3.50 £ 6.60
Pease Pottage £ 7.40 £ 6.00 £ 7.00 £ 7.80 £ 8.40 £ 10.00 £ 11.00 £ 9.00 £ 11.00
Pembrokes Sq £ 6.80 £ 7.20 £ 4.20 £ 6.50 £ 6.40 £ 6.20 £ 5.40 £ 4.50 £ 5.40
Maidenbower S £ 9.60 £ 10.00 £ 6.40 £ 9.40 £ 8.80 £ 8.60 £ 4.50 £ 7.00 £ 5.50
Perimeter £ 8.00 £ 9.20 £ 7.50 £ 7.60 £ 7.00 £ 6.40 £ 7.60 £ 6.20 £ 7.00
Pound Hill E £ 9.00 £ 9.50 £ 6.00 £ 8.80 £ 8.20 £ 8.00 £ 5.00 £ 6.60 £ 4.00
Poundhill W £ 8.50 £ 9.00 £ 5.40 £ 8.20 £ 7.60 £ 7.50 £ 5.00 £ 6.00 £ 4.20
Sainsbury £ 6.40 £ 7.20 £ 6.20 £ 5.50 £ 4.60 £ 4.20 £ 7.50 £ 4.50 £ 7.40
Southgate £ 5.00 £ 5.50 £ 4.50 £ 5.40 £ 6.20 £ 6.40 £ 6.80 £ 5.40 £ 6.80
Southgate West £ 4.80 £ 5.50 £ 4.80 £ 5.00 £ 6.00 £ 6.40 £ 7.00 £ 5.80 £ 7.20
Three Bridges £ 7.00 £ 7.50 £ 4.50 £ 6.60 £ 6.60 £ 5.80 £ 5.40 £ 4.50 £ 5.40
Tilgate £ 6.00 £ 5.60 £ 4.20 £ 6.00 £ 6.30 £ 6.60 £ 6.50 £ 5.00 £ 6.60
Town Centre £ 5.80 £ 6.40 £ 4.60 £ 5.60 £ 4.60 £ 4.60 £ 6.40 £ 4.20 £ 6.40
West Green £ 5.50 £ 6.00 £ 5.40 £ 5.40 £ 4.40 £ 4.40 £ 6.80 £ 4.40 £ 7.00

Hotel & Guest House Prices

(Prices for saloon cars only - for mpv or estate please call 01293 400 600)
FROM GATWICK NORTH /
GATWICK SOUTH
INDUSTRIAL
NORTH / SOUTH
CRAWLEY TOWN /
HIGH STREET
Arora Hotel £ 12 £ 8 / £ 7 £ 5
Copthorne Effingham £ 11.50 £ 12 / £ 11.50 £ 11
Copthorne Hotel £ 9 £ 10 £ 9
Crowne Plaza £ 9 / £ 11 £ 5 £ 5
Europa Hotel £ 12 £ 8 £ 8
George Ramada £ 10 / £12 £ 7 £ 5
Grange Hotel £ 10 / £ 12 £ 8 / £ 7 £ 5
Holiday Inn Express £ 12 £ 6.50 / £ 6 £ 5
Ibis Hotel £ 8 / £ 10 £ 5 £ 6.50
Ifield Court Hotel £ 11.50 £ 6.50 £ 5.50
Little Foxes £ 11.50 £ 6.50 £ 5.50
Lowfield Farm £ 8.50 / £ 10 £ 6 £ 6
Marriotts Gatwick £ 6.50 £ 11 £ 12
Old Rectory £ 10 / £ 12 £ 7 / £ 8 £ 5
Premier Inn - Balcombe Road £ 9 / £ 11 £ 6.50 £ 7.50
Premier Inn - Gatwick Manor £ 8.50 £ 5 £ 6.50
Premier Inn - A23 Gossops Green £ 10 / £ 12 £ 7 / £ 8 £ 5.50
Premier Inn - Flemming Way £ 8.50 £ 5 £ 7
Premier Inn - Gatwick North £ 6.50 / £ 7.50 £ 8 £ 9
Sandman Signature £ 9 / £ 11 £ 5 £ 5
Rushill & Stanhill Court £ 15 £ 12 £ 12
Travel Lodge Town Centre £ 10 / £ 12 £ 7 £ 5
Waterhall Country Hotel £ 11.50 £ 8 £ 6
Worth Hotel £ 11 £ 8 £ 7.50

Download Our Mobile App

Our free iPhone, iPad & Android App allows customers to book jobs in just under a minute

LEARN MORE
Download free from

get Android app get IOS app

Account Customer BookingsSign in to your account to book a taxi

The e-booking system allows account customers to book directly on to our system using your password through a secure server.
  SIGN IN TO YOUR ACCOUNT
East Grinstead
01342 317 317
Gatwick Airport
01293 400 700
Horsham
01403 888 777
Redhill
01737 400 500